Equity Dilution Calculator
How to use this calculator
Enter the initial ownership percentages for each founder and ESOP (must total 100%).
Input your company's last known valuation and whether it's pre-money or post-money.
For each funding round, enter:
- Amount being raised
- Valuation (pre-money or post-money)
The calculator will automatically show:
- New ownership percentages for each founder
- Updated stake values
- Valuation step-ups between rounds
Present State Last Known Valuation Valuation Type | Round 1 Amount Raised Valuation Valuation Type | Round 2 Amount Raised Valuation Valuation Type | Round 3 Amount Raised Valuation Valuation Type |
Founder 1 Owns: % Valued at: $2,400,000 | Owns: 32.00%(-8.00%) Valued at: $3,200,000(+$800,000) | Owns: 25.60%(-14.40%) Valued at: $6,400,000(+$4,000,000) | Owns: 21.94%(-18.06%) Valued at: $15,360,000(+$12,960,000) |
Founder 2 Owns: % Valued at: $1,800,000 | Owns: 24.00%(-6.00%) Valued at: $2,400,000(+$600,000) | Owns: 19.20%(-10.80%) Valued at: $4,800,000(+$3,000,000) | Owns: 16.46%(-13.54%) Valued at: $11,520,000(+$9,720,000) |
Founder 3 Owns: % Valued at: $1,500,000 | Owns: 20.00%(-5.00%) Valued at: $2,000,000(+$500,000) | Owns: 16.00%(-9.00%) Valued at: $4,000,000(+$2,500,000) | Owns: 13.71%(-11.29%) Valued at: $9,600,000(+$8,100,000) |
ESOP Owns: % Valued at: $300,000 | Owns: 4.00%(-1.00%) Valued at: $400,000(+$100,000) | Owns: 3.20%(-1.80%) Valued at: $800,000(+$500,000) | Owns: 2.74%(-2.26%) Valued at: $1,920,000(+$1,620,000) |
Post-Money Valuation | $10,000,000 1.7x step up | $25,000,000 2.5x step up | $70,000,000 2.8x step up |
This calculator is for informational purposes only and should not be considered financial or legal advice. The calculations are based on standard dilution formulas and may not account for all possible scenarios such as option pools, convertible notes, or SAFEs. Always consult with legal and financial advisors before making any fundraising decisions.